<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stone House Consulting</title>
	<atom:link href="http://articles.stonehouseconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.stonehouseconsulting.com</link>
	<description>Strategic, operational and IT consulting for investment managers and hedge funds</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='articles.stonehouseconsulting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/16203915568a96c44a6f4f4f658438f9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Stone House Consulting</title>
		<link>http://articles.stonehouseconsulting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://articles.stonehouseconsulting.com/osd.xml" title="Stone House Consulting" />
	<atom:link rel='hub' href='http://articles.stonehouseconsulting.com/?pushpress=hub'/>
		<item>
		<title>Stone House Consulting Is Closing</title>
		<link>http://articles.stonehouseconsulting.com/2011/05/08/stone-house-consulting-is-closing/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/05/08/stone-house-consulting-is-closing/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:18:44 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=919</guid>
		<description><![CDATA[Effective 31 May 2011, Stone House Consulting is closing its doors. Please click here to read a copy of the letter we sent to clients with additional information. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=919&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/05/08/stone-house-consulting-is-closing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>
	</item>
		<item>
		<title>Trade Matching in the Traditional and Alternative Markets</title>
		<link>http://articles.stonehouseconsulting.com/2011/04/05/trade-matching-in-the-traditional-and-alternative-markets/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/04/05/trade-matching-in-the-traditional-and-alternative-markets/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:30:50 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Hedge Fund / Alternative Investment Management]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Published Article]]></category>
		<category><![CDATA[Trading and Order Management]]></category>
		<category><![CDATA[Traditional Investment Management]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[prime broker]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[separate accounts]]></category>
		<category><![CDATA[trade ticket]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=904</guid>
		<description><![CDATA[Pressures from investors and regulators are accelerating the pace of convergence in traditional and alternative asset management organizations and improving standards of practice. At present, in the traditional asset management arena, managers&#8217; and brokers&#8217; records are generally compared on a trade-by-trade basis and custodians are authorized by the managers to settle matched transactions. In the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=904&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/04/05/trade-matching-in-the-traditional-and-alternative-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>

		<media:content url="http://stonehouseconsulting.files.wordpress.com/2011/04/jso-cover.jpg?w=119" medium="image">
			<media:title type="html">Journal of Securities Operations &#38; Custody</media:title>
		</media:content>
	</item>
		<item>
		<title>Verifying the Verifier</title>
		<link>http://articles.stonehouseconsulting.com/2011/04/05/verifying-the-verifier/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/04/05/verifying-the-verifier/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:45:47 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Performance Measurement]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Webcast or Podcast]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[GIPS]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance measurement]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=901</guid>
		<description><![CDATA[How does one go about selecting a firm to verify their claim of compliance with the Global Investment Performance Standards? Stone House Consulting partners Philip Lawton and Holly Miller discussed this topic during a recent webinar hosted by FTF News held on March 16th. Highlights from the webinar were covered in an article by Securities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=901&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/04/05/verifying-the-verifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>

		<media:content url="http://stonehouseconsulting.files.wordpress.com/2010/12/securities-technology-monitor-logo.jpg?w=150" medium="image">
			<media:title type="html">Securities Technology Monitor Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Overview of the Global Investment Performance Standards</title>
		<link>http://articles.stonehouseconsulting.com/2011/03/04/overview-of-the-global-investment-performance-standards/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/03/04/overview-of-the-global-investment-performance-standards/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:46:23 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Hedge Fund / Alternative Investment Management]]></category>
		<category><![CDATA[Performance Measurement]]></category>
		<category><![CDATA[Traditional Investment Management]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[GIPS]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance measurement]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=874</guid>
		<description><![CDATA[CFA Institute has made this copyrighted paper, used in the 2011 CFA™ and CIPM® curricula, available gratis to all. Written by Stone House Consulting partner, Philip Lawton, the reading presents the requirements and recommendations of the 2010 version of the GIPS® standards and explains the rationale and application of specific provisions, with particular attention to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=874&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/03/04/overview-of-the-global-investment-performance-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>

		<media:content url="http://stonehouseconsulting.files.wordpress.com/2010/03/gips_logo.gif?w=150" medium="image">
			<media:title type="html">GIPS Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>IT/Ops Cooperation, Investor Communication and Social Media</title>
		<link>http://articles.stonehouseconsulting.com/2011/03/03/itops-cooperation-investor-communication-and-social-media/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/03/03/itops-cooperation-investor-communication-and-social-media/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:13:20 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Benchmarking / Surveys]]></category>
		<category><![CDATA[Managing the Business]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=868</guid>
		<description><![CDATA[In part two of FTF News&#8217; Q&#38;A with Holly Miller, Stone House Consulting&#8217;s founding partner, discusses how to get IT and operations to work together effectively, the survey on investor communication and operational risk that Stone House is conducting with Infonic AG and innovative ways buy-side firms can leverage social media. Part one of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=868&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/03/03/itops-cooperation-investor-communication-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>

		<media:content url="http://stonehouseconsulting.files.wordpress.com/2011/03/ftf_logo_higher_resolution_700k_bigger.jpg" medium="image">
			<media:title type="html">FTF News Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing the Increased Risks Associated with Outsourcing</title>
		<link>http://articles.stonehouseconsulting.com/2011/03/02/managing-the-increased-risks-associated-with-outsourcing/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/03/02/managing-the-increased-risks-associated-with-outsourcing/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:15:21 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Hedge Fund / Alternative Investment Management]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Traditional Investment Management]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[service level agreements]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=819</guid>
		<description><![CDATA[Stone House Consulting provides 15 practical suggestions for managing the increased risks that may be introduced by outsourcing.  This slideshow was presented on Wednesday, 2 March 2011 at the 5th Annual OpRisk Conference in New York by Holly Miller, founding partner of Stone House Consulting. Filed under: Hedge Fund / Alternative Investment Management, Operational Risk, Operations, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=819&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/03/02/managing-the-increased-risks-associated-with-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate Governance and Operational Risk</title>
		<link>http://articles.stonehouseconsulting.com/2011/03/02/801/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/03/02/801/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:15:38 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Managing the Business]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Proxy Voting]]></category>
		<category><![CDATA[Traditional Investment Management]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[proxy voting]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=801</guid>
		<description><![CDATA[In her opening remarks as chair of the 5th Annual OpRisk Conference in NYC today, Stone House Consulting founding partner, Holly Miller, discusses the link between corporate governance and operational risk. &#160; Filed under: Governance, Managing the Business, Operational Risk, Presentations, Proxy Voting, Traditional Investment Management Tagged: board of directors, buy-side, corporate governance, investment management, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=801&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/03/02/801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>
	</item>
		<item>
		<title>Investors&#8217; IT Savvy, STP and the Cloud</title>
		<link>http://articles.stonehouseconsulting.com/2011/03/01/investors-it-savvy-stp-and-the-cloud/</link>
		<comments>http://articles.stonehouseconsulting.com/2011/03/01/investors-it-savvy-stp-and-the-cloud/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:54:12 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[FTF News]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=777</guid>
		<description><![CDATA[In advance of chairing tomorrow&#8217;s 5th Annual OpRisk Conference in New York, Stone House Consulting&#8217;s founding partner, Holly Miller, is interviewed by Eugene Grygo of FTF News in a two-part series.  Read what she has to say in this first conversation about the role IT plays during investor due diligence, hidden risks in straight-through processing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=777&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2011/03/01/investors-it-savvy-stp-and-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>

		<media:content url="http://stonehouseconsulting.files.wordpress.com/2011/03/ftf_logo_higher_resolution_700k_bigger.jpg" medium="image">
			<media:title type="html">FTF News Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Operational Risks to Watch For</title>
		<link>http://articles.stonehouseconsulting.com/2010/12/20/10-operational-risks-to-watch-for/</link>
		<comments>http://articles.stonehouseconsulting.com/2010/12/20/10-operational-risks-to-watch-for/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:01:10 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=769</guid>
		<description><![CDATA[Securities Technology Monitor features a terrific slide show on Stone House Consulting&#8217;s new book, The Top Ten Operational Risks: A Survival Guide for Investment Managers and Hedge Funds. Filed under: Operational Risk, Press Coverage Tagged: hedge fund, investment management, operational risk, press<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=769&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2010/12/20/10-operational-risks-to-watch-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>

		<media:content url="http://stonehouseconsulting.files.wordpress.com/2010/12/securities-technology-monitor-logo.jpg?w=150" medium="image">
			<media:title type="html">Securities Technology Monitor Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Stone House Consulting Releases its First Book&#8211;THE TOP TEN OPERATIONAL RISKS: A SURVIVAL GUIDE FOR INVESTMENT MANAGEMENT FIRMS AND HEDGE FUNDS</title>
		<link>http://articles.stonehouseconsulting.com/2010/12/13/stone-house-consulting-releases-its-first-book-the-top-ten-operational-risks-a-survival-guide-for-investment-management-firms-and-hedge-funds/</link>
		<comments>http://articles.stonehouseconsulting.com/2010/12/13/stone-house-consulting-releases-its-first-book-the-top-ten-operational-risks-a-survival-guide-for-investment-management-firms-and-hedge-funds/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:32:04 +0000</pubDate>
		<dc:creator>hollyhmiller</dc:creator>
				<category><![CDATA[Hedge Fund / Alternative Investment Management]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Published Article]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional Investment Management]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Jennison no-action letter]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[separate accounts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Top Ten Operational Risks]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://articles.stonehouseconsulting.com/?p=752</guid>
		<description><![CDATA[Press Contacts: Deborah Eisenberg / Matthew Chisum Cognito +1.415.946.8820 stonehouse@cognitomedia.com Advanced Praise Offered by Leading Industry Executives including Bruce J. Feibel, CFA, Managing Director, BNY Mellon and Bill Bogle, Partner and Chief Compliance Officer, NEPC LLC Available Now in Paperback and Electronically via Amazon Kindle Thornton, Penn. – December 13, 2010 – Stone House Consulting, LLC, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=articles.stonehouseconsulting.com&amp;blog=13676633&amp;post=752&amp;subd=stonehouseconsulting&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://articles.stonehouseconsulting.com/2010/12/13/stone-house-consulting-releases-its-first-book-the-top-ten-operational-risks-a-survival-guide-for-investment-management-firms-and-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">hollyhmiller</media:title>
		</media:content>

		<media:content url="http://stonehouseconsulting.files.wordpress.com/2010/12/cover_kindle.jpg?w=97" medium="image">
			<media:title type="html">The Top Ten Operational Risks: A Survival Guide for Investment Management Firms and Hedge Funds</media:title>
		</media:content>
	</item>
	</channel>
</rss>
